
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 16 item
HScode 8
Times 16
Amount 800760
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| B/l number | ONEYBASV01201500 | ||
| Importer | PMFTC INC ![]() |
||
| Importer address | PLANTS C AND D, CHAMPACA STREET, BARANGAY FORTUNE,MARIKINA CITY | ||
| Supplier | PHILIP MORRIS INTERNATIONAL ![]() |
||
| Origin | belgium | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 24013010000 | ||
| Product description | 9 X 40FT. UNMANUFACTURED LOT TOBACCOTranslation | ||
| mksandnos | NM | ||
| weight | 97000 | Gross weight | 103619.76 |
| Quantity | 97000 | Quantity unit | - |
| Number of packages | 891 | Packing type | CARTON |
| Incoterms | FCA | ||
| FOB price | 70464.68 | CIF total price | 76024.79 |
| Insurance | 7.54 | Freight | 4593.34 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 76024.79 | Total price (Philippine peso) | 3984383 |
| Unit price USD (quantity) | 0.7838 | Unit price USD (weight) | 0.7838 |
| Value Added Tax (Philippine Peso) | 518347 | Import tax (Philippine peso) | 797253 |
| Applicable tax rate | 7 | ||
| Tax category | RR3-2006 SECTION 11, TOBACCO AND ALCOHOL PRODUCTS, EXCISE TAX EXEMPT | ||
| Vessel name | YM WELLNESS | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | EMILIANA EBARVIA JOSON | ||
-
8HS Code
-
16Times
-
800760Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3206199000 | China | - | - | ||
| 20170701 | 8537209000 | Israel | - | - | ||
| 20170901 | 3901101000 | Singapore | - | - | ||
| 20170801 | 3920621000 | China | - | - | ||
| 20170801 | 9031300000 | Germany | - | - | ||
| 20170901 | 3901901000 | Singapore | - | - | ||
| 20170901 | 3901101000 | Thailand | - | - | ||
| 20170501 | 3901101000 | Thailand | - | - | ||
| 20170701 | 3901101000 | Thailand | - | - | ||
| 20170701 | 4901991111 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail